Medical Services Costs
Ambulance
The Unified Emergency & Rescue (UER) applies the following prices for the services they provide.
Health Insurance
You can obtain a health insurance plan through the ambulance service.
This can be requested from a UER member, who will process the paperwork and activate your coverage.
The cost of health insurance is structured as follows:
Registration Fee: $1,500
Daily Premium: $340
First Aid (EHBO)
You can follow a First Aid (EHBO) course through the ambulance service to assist in saving lives.
This can be requested through UER.
The cost per course is:
- $1,500
Interventions
| Service | Insured Price | Uninsured Price |
|---|---|---|
| Ambulance Dispatch | $0 | $600 |
| Ambulance Transport | $0 | $800 |
| MMT Vehicle Dispatch | $0 | $400 |
| LifeLiner / Trauma Helicopter Dispatch | $0 | $1,000 |
| LifeLiner / Trauma Helicopter Transport | $0 | $1,000 |
Treatments
| Treatment | Insured Price | Uninsured Price |
|---|---|---|
| Minor wound treatment | $75 | $150 |
| Major wound treatment | $150 | $300 |
| Minor abrasion treatment | $75 | $150 |
| Minor burn treatment | $75 | $150 |
| Suturing | $75 | $150 |
| Glucose administration / Traumaheli | $75 | $150 |
| Alcohol / drug treatment | $150 | $300 |
| Allergy treatment (EpiPen) | $150 | $300 |
| Concussion treatment | $250 | $500 |
Surgeries
| Procedure | Insured Price | Uninsured Price |
|---|---|---|
| Surgery – severe abrasions | $250 | $1,000 |
| Surgery – stab wounds | $500 | $2,000 |
| Surgery – severe burns | $750 | $3,000 |
| Surgery – bone fractures | $1,000 | $4,000 |
| Surgery – gunshot wounds | $1,500 | $6,000 |
!!! warning "IMPORTANT"
Prices may be adjusted at any time.
Was this helpful?