Department of Transportation (DOT) – Roadside Assistance
Department of Transportation (DOT) – Roadside Assistance
The Department of Transportation (DOT) applies the following prices for the services they provide.
Categories
Roadside Assistance uses different damage categories. These are listed below:
| Category | Description |
|---|---|
| Category 1 | Cosmetic damage, vehicle cannot be tuned, orange engine light |
| Category 2 | Broken headlights/taillights, small dents, one or two windows broken, one flat tire |
| Category 3 | Large dents, more than two windows broken, multiple flat tires, two doors missing, hood/trunk missing |
| Category 4 | More than two doors missing, frame damage, red engine light |
| Category 5 | Vehicle drives but produces heavy smoke, heavily damaged (all doors, hood, trunk missing) |
| Category 6 | Vehicle is total loss (push required) |
Motorcycles
| Category | Headquarters | In City | Outside City |
|---|---|---|---|
| Category 1 | $225 | $375 | $425 |
| Category 2 | $300 | $450 | $500 |
| Category 3 | $400 | $550 | $600 |
| Category 4 | $500 | $650 | $700 |
| Category 5 | $600 | $750 | $800 |
| Category 6 | $750 | $900 | $950 |
Cars & Boats
| Category | Headquarters | In City | Outside City |
|---|---|---|---|
| Category 1 | $450 | $750 | $850 |
| Category 2 | $600 | $900 | $1,000 |
| Category 3 | $800 | $1,100 | $1,200 |
| Category 4 | $1,000 | $1,300 | $1,400 |
| Category 5 | $1,200 | $1,500 | $1,600 |
| Category 6 | $1,500 | $1,800 | $1,900 |
Helicopters & Aircraft
| Category | Price |
|---|---|
| Category 1 | $900 |
| Category 2 | $1,200 |
| Category 3 | $1,600 |
| Category 4 | $2,000 |
| Category 5 | $2,400 |
| Category 6 | $3,000 |
Additional Services
| Service | Price |
|---|---|
| Fire Extinguisher | $2,500 |
| Cleaning | $50 |
| Towing Fee | $500 |
| Delivery Fee | $500 |
| Small Fuel Refill | $125 |
| Large Fuel Refill | $250 |
!!! warning "IMPORTANT"
Prices may be adjusted at any time.
Was this helpful?