Police Fines
Police
The Unified Police Department (UPD) applies the following fines.
These may be adjusted at any time.
Traffic Offenses
| Offense | Fine |
|---|---|
| Driving while license suspended (1st offense) | $4,000 |
| Driving without a license | $4,000 |
| Driving without a license (2nd offense) | $8,000 |
| Speeding in urban area < 10 km/h | $100 |
| Speeding in urban area 10–20 km/h | $400 |
| Speeding in urban area 20–30 km/h | $1,000 |
| Speeding in urban area 30–40 km/h | $2,000 |
| Speeding in urban area 40–50 km/h | $3,000 |
| Speeding in urban area 50–60 km/h | $4,000 |
| Speeding in urban area 60–70 km/h | $5,000 |
| Speeding in urban area 70–80 km/h | $6,000 |
| Speeding in urban area 80–90 km/h | $7,000 |
| Speeding in urban area 90–100 km/h | $8,000 |
| Speeding in urban area 100–125 km/h | $10,000 |
| Speeding in urban area 125–150 km/h | $12,500 |
| Speeding in urban area 150+ km/h | $15,000 |
| Speeding outside urban area < 10 km/h | $100 |
| Speeding outside urban area 10–20 km/h | $300 |
| Speeding outside urban area 20–30 km/h | $700 |
| Speeding outside urban area 30–40 km/h | $1,000 |
| Speeding outside urban area 40–50 km/h | $1,500 |
| Speeding outside urban area 50–60 km/h | $2,000 |
| Speeding outside urban area 60–70 km/h | $2,500 |
| Speeding outside urban area 70–80 km/h | $3,000 |
| Speeding outside urban area 80–90 km/h | $3,500 |
| Speeding outside urban area 90–100 km/h | $4,000 |
| Speeding outside urban area 100–125 km/h | $5,000 |
| Speeding outside urban area 125–150 km/h | $7,000 |
| Speeding outside urban area 150–175 km/h | $9,000 |
| Speeding outside urban area 175–200 km/h | $11,000 |
| Speeding outside urban area 200+ km/h | $15,000 |
| Running a red light (bicycle) | $150 |
| Running a red light (moped) | $1,250 |
| Running a red light (vehicle) | $1,750 |
| Providing incorrect vehicle information | $270 |
| Unnecessary horn use | $1,000 |
| Joyriding | $1,700 |
| Driving under the influence | $4,000 |
| Illegal off-road driving | $2,500 |
| Failing to stop at stop sign | $950 |
| Illegal overtaking via shoulder | $1,140 |
| Illegal U-turn | $950 |
| Crossing a solid line | $850 |
| Unnecessary left lane driving | $420 |
| Driving against traffic | $1,860 |
| Illegal stopping of vehicle | $3,000 |
| Causing obstruction without accident | $3,000 |
| Traffic accident (minor injury) | $4,000 |
| Traffic accident (serious injury) | $10,000 |
| Fatal traffic accident | $16,000 |
| Hit and run | $15,000 |
| Illegal vehicle on public road | $3,300 |
| Ignoring police stop signal | $3,600 |
| Improper parking | $1,750 |
| Reckless driving | $3,000 |
| Blocking roadway | $1,500 |
| Unspecified traffic violation | $430 |
| Driving without license plates | $10,000 |
| Tinted windows | $7,500 |
| Neon underglow | $2,500 |
| Causing serious danger (1st offense) | $3,000 |
| Causing serious danger (2nd offense) | $7,500 |
| Causing serious danger (3rd offense) | $10,500 |
| Illegal headlight color | $5,000 |
Minor Offenses
| Offense | Fine |
|---|---|
| Public intoxication | $120 |
| Blocking right of way | $130 |
| Trespassing (minor) | $180 |
| Wearing face-covering clothing (illegal) | $200 |
| Insulting an officer on duty | $1,600 |
| Disturbing public order | $220 |
| Providing false information | $250 |
| False report | $450 |
| Attempted theft | $1,400 |
| Theft | $2,000 |
| Attempted bribery | $1,500 |
| Driving while suspended (2nd offense) | $4,000 |
| Driving while suspended (3rd offense) | $6,000 |
| Vandalism (1st offense) | $3,000 |
| Trespassing (1st offense) | $1,500 |
| Trespassing (2nd offense) | $2,000 |
| Trespassing (3rd offense) | $3,000 |
| Fishing without license (1st offense) | $3,000 |
| Fishing without license (2nd offense) | $6,000 |
| Fishing without license (repeat) | $8,000 |
Medium Offenses
| Offense | Fine |
|---|---|
| Threats | $3,000 |
| Threats against government employee | $4,000 |
| Extortion / blackmail | $7,500 |
| Embezzlement | $5,000 |
| Fraud / receiving stolen goods | $2,000 |
| Carrying weapon off-duty | $10,000 |
| Vehicle theft | $5,600 |
| Identity fraud | $2,000 |
| Kidnapping (civilian) | $10,000 |
| Kidnapping (government employee) | $13,000 |
| Illegal firearm (Category 1) | $10,000 |
| Illegal firearm (Category 2) | $20,000 |
| Fake weapon or holster possession | $5,000 |
| Taser possession | $5,000 |
| Melee weapon possession | $5,000 |
| Participation in criminal organization | $3,000 |
| Home invasion (1st offense) | $2,000 |
| Home invasion (2nd offense) | $4,000 |
| Home invasion (3rd offense) | $6,000 |
| Theft (1st offense) | $2,000 |
| Theft (2nd offense) | $4,000 |
| Theft (3rd offense) | $6,000 |
| Aggravated theft (1st offense) | $10,000 |
| Aggravated theft (2nd offense) | $12,500 |
| Aggravated theft (3rd offense) | $15,000 |
| Violent theft (1st offense) | $2,000 |
| Violent theft (2nd offense) | $4,000 |
| Violent theft (3rd offense) | $6,000 |
Major Offenses
| Offense | Fine |
|---|---|
| Assault | $5,000 |
| Aggravated assault | $10,000 |
| Assault on government employee | $6,600 |
| Aggravated assault on government employee | $13,300 |
| Negligent homicide (1st) | $10,000 |
| Negligent homicide (2nd) | $15,000 |
| Negligent homicide (3rd) | $20,000 |
| Attempted manslaughter | $10,000 |
| Manslaughter | $15,000 |
| Attempted murder | $14,400 |
| Murder | $20,000 |
| Terrorism (1st) | $30,000 |
| Terrorism (2nd) | $37,500 |
| Terrorism (3rd) | $45,000 |
| Robbery | $20,000 |
| Money laundering | $15,000 |
| Entering restricted military area (1st) | $10,000 |
| Entering restricted military area (2nd) | $15,000 |
| Entering restricted military area (3rd) | $20,000 |
| Flying without license | $75,000 |
!!! warning "IMPORTANT"
Prices may be adjusted at any time.
!!! warning "IMPORTANT"
Prices may differ from the Penal Code.
The Penal Code always takes priority for final sentencing.
Was this helpful?